For screen reader problems with this website, please call716-937-98827 1 6 9 3 7 9 8 8 2Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
Get purposeful spaces that store more of your favorites. Our Factory-Installed Icemaker lets you forget about refilling ice trays and the Flexi-Slide™ Bin easily moves side to side to fit tall items. Plus, an 18 Cu. Ft. Capacity gives you room for it all.Read More
$977.00
Save $97.70
Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
See what you have and what you need with Incandescent Lighting that brightens up the fridge.
Illuminates the inside of the unit, making items easy to find.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.06 |
| Freezer Capacity (cu. ft.) | 5.09 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Product Weight (lbs.) | 188 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 6.5 |
Certifications | |
| CEE Tier Rating | Not Rated |
| UL | Yes |
Details | |
| Door Style Configuration | Top Mount |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
Additional Dimensions | |
| Cabinet Width | 29.5 in |
| Depth Excluding Doors | 28.88 in |
| Height To Top Of Cabinet | 65.38 in |
| Height To Top Of Door Hinge | 65.88 in |
Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Controls | |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage |
| Refrigerator Lighting | LED |
Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Icemaker Details | |
| Icemaker | Factory Installed |
Refinements | |
| Features | FRESHFLOW™ Produce preserver, Flexi-Slide™ Bin, Adjustable Gallon Door Bins, Whirlpool Handle |
Features | |
| Refrigerator Features | Adjustable Gallon Door Bins, FRESHFLOW™ Produce preserver, Flexi-Slide™ Bin, Whirlpool Handle |
4.3 out of 5
518 Reviews
518 Reviews